
Edinburgh Salary Survey 2011
Permanent Salary Scales
| Support Administrator | £12,000 - £15,000 |
| Support Secretary | £16,000 - £18,000 |
| Customer Services Administrator | £15,000 - £16,000 |
| Administrator | £14,000 - £18,000 |
| Receptionist | £14,000 - £16,000 |
| Audio Secretary | £17,000 - £19,000 |
| Legal Secretary | £17,000 - £22,000 |
| Shorthand Secretary | £18,000 - £25,000 |
| Marketing Assistant | £15,000 - £19,000 |
| Team Secretary | £16,000 - £18,000 |
| Senior Secretary/PA | £18,000 - £25,000 |
| Executive Assistant | £20,000 - £25,000 |
| Office Manager | £25,000 - £30,000 |
Temporary Pay Rates
Time Recruitment offers competitive rates for all general office support roles. Hourly pay rates for other roles vary widely between assignments and industry sectors but will be discussed on application.